30 Units Sold - 5350 Park

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 4 $840 $361,998 512 From $349,000
1 Bedroom Units 12 $636 $420,475 561 From $390,000
2 Bedroom Units 12 $590 $606,167 527 From $570,000
3 Bedroom Units 2 $607 $837,450 756 From $800,000

0 Bedroom In 5350 Park - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$380,000 $350,000 2023-12-04 816 A11478737 0 / 1 430 $884 188
$359,990 $345,000 2023-02-28 1416 A11335355 0 / 1 430 $837 461
$359,000 $362,000 2022-05-13 1616 A11187566 0 / 1 434 $827 757
$349,000 $340,000 2022-10-12 616 A11249240 0 / 1 430 $812 643

1 Bedroom In 5350 Park - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $435,000 2023-05-05 611 A11322572 1 / 1 661 $681 488
$445,000 $430,000 2023-07-07 1208 R10892025 1 / 1 670 $664 349
$440,000 $438,000 2022-10-27 1214 A11250760 1 / 1 650 $677 643
$440,000 $430,000 2023-11-27 1812 A11435029 1 / 1 651 $676 268
$437,800 $430,000 2023-02-24 811 A11319313 1 / 1 661 $662 497
$429,000 $420,000 2024-04-10 514 A11515332 1 / 1 650 $660 111
$420,000 $410,000 2022-09-09 1614 A11196674 1 / 1 650 $646 738
$404,900 $404,900 2022-08-15 1714 A11226718 1 / 1 650 $623 684
$399,000 $390,000 2022-06-09 803 A11199524 1 / 1 686 $582 732
$395,000 $390,000 2022-05-06 403 A11180398 1 / 1 687 $575 763
$395,000 $395,000 2022-08-25 1208 A11214752 1 / 1 670 $590 704
$390,000 $385,000 2022-08-19 912 A11178137 1 / 1 651 $599 756

2 Bedroom In 5350 Park - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,000 $642,000 2023-03-10 1507 A11304313 2 / 2 1,024 $634 532
$640,000 $615,000 2023-10-24 1605 A11425784 2 / 2 1,032 $620 285
$633,000 $590,000 2023-03-10 1105 A11341700 2 / 2 1,032 $613 450
$630,000 $610,000 2023-09-07 1404 A11342287 2 / 2 1,016 $620 448
$600,000 $585,000 2023-09-25 604 A11338047 2 / 2 1,016 $591 458
$599,000 $555,000 2022-08-31 1109 A11214828 2 / 2 1,040 $576 703
$599,000 $590,000 2022-08-19 707 A11231150 2 / 2 1,024 $585 676
$599,000 $577,000 2022-10-15 1218 A11243970 2 / 2 1,020 $587 657
$595,000 $570,000 2022-10-11 309 A11196685 2 / 2 1,040 $572 734
$585,000 $570,000 2022-12-27 1905 R10822555 2 / 2 1,032 $567 640
$575,000 $570,000 2023-10-10 1705 A11427752 2 / 2 1,032 $557 280
$570,000 $555,000 2023-06-09 504 A11337806 2 / 2 1,016 $561 458

3 Bedroom In 5350 Park - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$874,900 $840,000 2022-07-15 2013 A11125423 3 / 3 1,379 $634 903
$800,000 $790,000 2023-01-26 1613 A11267478 3 / 3 1,379 $580 608
Share: