30 Units Sold - Akoya

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $1,756 $395,000 503 From $395,000
1 Bedroom Units 13 $926 $712,308 623 From $510,000
2 Bedroom Units 10 $1,207 $1,591,801 458 From $1,299,000
3 Bedroom Units 6 $1,506 $2,651,500 475 From $2,299,999

0 Bedroom In Akoya - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$395,000 $395,000 2023-03-27 CAB24 A11315682 0 / 1 225 $1,756 503

1 Bedroom In Akoya - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $895,000 2023-03-14 2504 A11304657 1 / 1 808 $1,108 521
$836,000 $750,000 2023-05-02 2505 A11301660 1 / 1 683 $1,224 536
$779,000 $725,000 2023-12-04 2311 A11469539 1 / 1 808 $964 199
$777,000 $770,000 2023-12-04 1506 A11273947 1 / 1 808 $962 589
$749,000 $700,000 2023-03-31 911 A11350780 1 / 1 808 $927 425
$725,000 $710,000 2022-06-02 2711 A11052232 1 / 1 808 $897 1058
$715,000 $705,000 2022-06-23 2206 A11205809 1 / 1 808 $885 714
$695,000 $695,000 2022-09-23 1211 A11237252 1 / 1 808 $860 662
$690,000 $680,000 2022-09-23 2811 A11230417 1 / 1 808 $854 671
$690,000 $685,000 2022-10-27 1909 A11276353 1 / 1 808 $854 586
$649,000 $640,000 2023-03-01 1805 A11316200 1 / 1 683 $950 497
$550,000 $533,500 2022-05-17 2005 A11190794 1 / 1 683 $805 740
$510,000 $497,000 2022-04-08 805 A11120382 1 / 1 683 $747 904

2 Bedroom In Akoya - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,095,000 $1,875,000 2024-01-16 2407 A11447688 2 / 2 1,322 $1,585 238
$1,805,009 $1,600,000 2024-04-08 2602 A11420975 2 / 2 1,392 $1,297 287
$1,690,000 $1,500,000 2024-03-20 2808 A11434529 2 / 2 1,322 $1,278 260
$1,625,000 $1,525,000 2022-05-16 4407 A11074487 2 / 2 1,322 $1,229 1012
$1,599,000 $1,500,000 2024-04-19 1102 A11520374 2 / 2 1,392 $1,149 97
$1,595,000 $1,465,000 2024-02-14 1808 A11444557 2 / 2 1,322 $1,207 244
$1,450,000 $1,275,000 2023-02-27 3911 A11201498 2 / 2 1,151 $1,260 722
$1,400,000 $1,400,000 2022-07-11 3507 A11218256 2 / 2 1,322 $1,059 693
$1,360,000 $1,360,000 2023-11-14 2007 A11395163 2 / 2 1,322 $1,029 330
$1,299,000 $1,250,000 2022-09-01 2008 A11212730 2 / 2 1,322 $983 701

3 Bedroom In Akoya - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,849,000 $2,849,000 2023-08-15 3501 A11379086 3 / 2 1,761 $1,618 368
$2,760,000 $2,680,000 2023-08-31 3901 A11407400 3 / 2 1,761 $1,567 314
$2,750,000 $2,398,000 2023-03-04 2901 A11333148 3 / 2 1,761 $1,562 460
$2,750,000 $2,650,000 2023-05-08 2503 A11344333 3 / 2 1,761 $1,562 434
$2,500,000 $2,500,000 2022-09-16 1201 A11274050 3 / 2 1,761 $1,420 592
$2,299,999 $2,150,000 2022-08-29 3303 A11225617 3 / 2 1,761 $1,306 679
Share: