80 Units Sold - Axis

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 27 $627 $438,889 477 From $385,000
2 Bedroom Units 51 $592 $630,829 531 From $540,000
3 Bedroom Units 2 $564 $1,014,750 433 From $949,500

1 Bedroom In Axis - Units Sold - (27)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $452,500 2023-09-01 LPH3824-N A11417508 1 / 1 694 $684 290
$475,000 $475,000 2023-09-22 2908s F10395479 1 / 1 707 $672 256
$460,000 $420,000 2023-04-25 3011-S A11311757 1 / 1 705 $652 506
$460,000 $440,000 2023-08-24 3908S A11399545 1 / 1 707 $651 327
$460,000 $440,000 2023-09-20 2302-S A11443173 1 / 1 693 $664 244
$460,000 $445,000 2024-02-16 1502-S A11519429 1 / 1 693 $664 97
$455,000 $455,000 2023-04-21 3508-S A11342670 1 / 1 707 $644 439
$455,000 $425,000 2024-01-26 2215-N A11474390 1 / 1 707 $644 188
$450,000 $440,000 2023-06-15 3211-S A11372230 1 / 1 705 $638 378
$450,000 $417,000 2024-03-27 1821-N A11488312 1 / 1 693 $649 163
$449,000 $435,000 2023-05-19 1711-S A11357862 1 / 1 705 $637 409
$449,000 $435,000 2024-03-15 1015 F10375941 1 / 1 707 $635 383
$440,000 $430,000 2022-11-07 3521-N A11183340 1 / 1 693 $635 758
$440,000 $345,000 2022-07-27 3105-S A11202553 1 / 1 693 $635 718
$440,000 $415,000 2023-01-05 2324-N A11267224 1 / 1 694 $634 604
$438,000 $435,000 2023-04-17 1618 A11305229 1 / 1 707 $620 527
$430,000 $430,000 2022-10-06 A11233583 1 / 1 694 $620 662
$430,000 $420,000 2022-09-23 MPH3915 A11242564 1 / 1 707 $608 648
$429,000 $420,000 2023-02-10 2721-N A11254156 1 / 1 693 $619 627
$425,000 $425,000 2022-05-28 2908-S A11187259 1 / 1 707 $601 750
$425,000 $415,000 2022-09-28 2311-S F10341433 1 / 1 705 $603 643
$420,000 $416,000 2024-03-01 MPH3924- A11516644 1 / 1 694 $605 102
$415,000 $415,000 2022-06-28 2602-S A11200005 1 / 1 693 $599 724
$415,000 $395,000 2022-09-30 2411-S A11211522 1 / 1 705 $589 695
$415,000 $370,000 2023-03-08 3224-N A11314998 1 / 1 694 $598 501
$405,000 $390,000 2023-05-24 1005-S A11301349 1 / 1 693 $584 535
$385,000 $385,000 2022-07-12 1021-N A11208840 1 / 1 693 $556 709

2 Bedroom In Axis - Units Sold - (51)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$720,000 $685,000 2024-03-06 2412-S A11492139 2 / 2 1,108 $650 153
$699,000 $650,000 2023-03-24 2607-S A11323043 2 / 2 1,108 $631 479
$697,500 $685,000 2023-03-31 UPH4020- A11327262 2 / 2 1,104 $632 467
$680,000 $646,000 2023-04-28 3525-N A11317275 2 / 2 1,099 $619 496
$670,000 $660,000 2022-10-21 A11264664 2 / 2 1,104 $607 608
$670,000 $670,000 2023-03-10 2712-S A11320805 2 / 2 1,108 $605 485
$667,000 $660,000 2022-08-01 A11202010 2 / 2 1,107 $603 719
$665,000 $640,000 2023-08-11 3007-S A11374985 2 / 2 1,108 $600 374
$665,000 $655,000 2024-03-25 3325-N A11515985 2 / 2 1,099 $605 100
$663,000 $640,000 2023-12-22 A11466312 2 / 2 1,099 $603 202
$660,000 $655,000 2023-03-08 2625-N A11300552 2 / 2 1,099 $601 536
$659,900 $645,000 2023-07-24 3514-N A11346803 2 / 2 1,107 $596 423
$659,000 $650,000 2023-09-20 2112-S A11422978 2 / 2 1,108 $595 283
$650,000 $630,000 2022-07-01 2003-S A11199417 2 / 2 1,013 $642 724
$645,000 $630,000 2023-12-08 2114-N A11443551 2 / 2 1,107 $583 244
$640,000 $640,000 2022-06-20 3106-S A11193408 2 / 2 1,174 $545 737
$640,000 $630,000 2022-08-11 A11210219 2 / 2 1,099 $582 696
$640,000 $630,000 2022-08-08 2020-N A11215866 2 / 2 1,104 $580 696
$640,000 $625,000 2024-01-18 2603-S A11457363 2 / 2 1,013 $632 216
$639,999 $620,000 2023-09-18 1107-S A11437052 2 / 2 1,108 $578 256
$639,000 $630,000 2022-10-31 2719-N A11266538 2 / 2 1,107 $577 594
$635,000 $635,000 2022-07-22 3722-N A11213819 2 / 2 1,012 $627 701
$630,000 $610,000 2022-09-02 3119-N A11221469 2 / 2 1,107 $569 685
$629,000 $595,000 2023-03-27 1820-N A11259963 2 / 2 1,104 $570 610
$629,000 $600,000 2023-01-04 A11285081 2 / 2 1,100 $572 570
$625,000 $625,000 2022-05-31 3012-S A11191277 2 / 2 1,108 $564 741
$625,000 $625,000 2022-06-01 2312-S A11201557 2 / 2 1,108 $564 720
$625,000 $650,000 2022-07-05 A11202091 2 / 2 1,106 $565 713
$625,000 $600,000 2022-07-05 3614-N A11213028 2 / 2 1,107 $565 703
$625,000 $625,000 2023-06-05 2507-S A11222742 2 / 2 1,108 $564 683
$624,900 $625,000 2023-07-17 1209-S A11345975 2 / 2 1,106 $565 431
$622,000 $615,000 2023-11-03 A11438208 2 / 2 1,013 $614 255
$620,000 $635,000 2022-06-30 2320-N A11192685 2 / 2 1,104 $562 733
$620,000 $615,000 2023-10-04 A11438207 2 / 2 1,013 $612 255
$619,000 $600,000 2023-02-06 A11222447 2 / 2 1,104 $561 683
$615,000 $615,000 2022-11-01 3125-N A11267081 2 / 2 1,099 $560 605
$615,000 $585,000 2022-11-01 1807-S A11271906 2 / 2 1,108 $555 594
$610,000 $610,000 2022-05-02 UPH4023- A11185888 2 / 2 1,013 $602 753
$610,000 $600,000 2024-03-11 1020-N A11515955 2 / 2 1,104 $553 102
$610,000 $595,000 2023-02-17 2006 F10346563 2 / 2 1,104 $553 604
$609,000 $595,000 2023-12-29 2017-N A11421085 2 / 2 1,106 $551 284
$605,000 $605,000 2022-06-16 2104-S A11189787 2 / 2 1,013 $597 745
$605,000 $577,000 2023-03-20 1512-S A11318428 2 / 2 1,108 $546 480
$600,000 $580,000 2023-02-14 A11299888 2 / 2 1,012 $593 538
$600,000 $570,000 2022-12-12 2603-S F10339762 2 / 2 1,013 $592 653
$595,000 $610,000 2022-05-06 2904-S A11186163 2 / 2 1,013 $587 753
$595,000 $580,000 2023-05-19 1017-N A11364073 2 / 2 1,106 $538 383
$575,000 $560,000 2022-08-08 2522 A11226700 2 / 2 1,013 $568 676
$575,000 $575,000 2023-03-15 A11336158 2 / 2 1,108 $519 453
$550,000 $555,000 2022-07-01 2019-N A11187771 2 / 2 1,107 $497 747
$540,000 $600,000 2022-05-19 A11188883 2 / 2 0 0 746

3 Bedroom In Axis - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,080,000 $1,005,000 2024-04-18 719-N A11494420 3 / 3 1,799 $600 149
$949,500 $949,500 2022-06-30 A11202038 3 / 3 1,801 $527 717
Share: