28 Units Sold - Bay House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 2 $707 $960,000 552 From $869,999
3 Bedroom Units 25 $572 $854,432 476 From $699,000
6 Bedroom Units 1 $788 $2,500,000 190 From $2,500,000

2 Bedroom In Bay House - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $960,000 2023-03-27 3401 A11296898 2 / 2 1,547 $679 548
$869,999 $750,000 2023-03-09 604 F10353733 2 / 2 1,168 $745 556

3 Bedroom In Bay House - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$985,000 $920,000 2022-12-16 LPH1 A11293950 3 / 2 1,547 $637 554
$979,000 $950,000 2023-10-10 2801 A11422670 3 / 2 1,547 $633 287
$979,000 $960,000 2024-02-08 2905 A11456907 3 / 2 1,505 $650 223
$960,000 $960,000 2023-10-25 2301 A11436345 3 / 2 1,547 $621 254
$924,900 $910,000 2023-02-28 3601 A11230258 3 / 2 1,547 $598 673
$900,000 $850,000 2022-09-29 3403 A11233616 3 / 3 1,535 $586 666
$899,000 $865,000 2023-03-31 3302 A11338723 3 / 3 1,435 $626 451
$895,000 $855,000 2023-03-03 3104 A11215254 3 / 3 1,432 $625 699
$895,000 $881,575 2023-05-15 2402 A11360437 3 / 3 1,435 $624 393
$895,000 $850,000 2023-11-07 2904 A11438247 3 / 3 1,432 $625 258
$895,000 $910,000 2024-04-02 2703 A11524719 3 / 3 1,535 $583 92
$895,000 $852,000 2024-02-29 3004 F10396242 3 / 3 1,432 $625 253
$849,000 $815,000 2024-01-25 1404 A11485036 3 / 3 1,432 $593 172
$829,000 $815,000 2024-01-16 1902 A11433225 3 / 3 1,581 $524 257
$805,000 $790,000 2023-07-25 1802 A11342855 3 / 3 1,435 $561 443
$800,000 $770,000 2022-04-19 1503 A11051644 3 / 3 1,535 $521 1062
$800,000 $770,000 2022-04-29 1203 A11185303 3 / 3 1,535 $521 758
$800,000 $742,000 2024-01-26 805 A11490392 3 / 2 1,505 $532 162
$799,900 $800,000 2022-08-05 1401 A11214764 3 / 2 1,547 $517 701
$798,000 $795,000 2022-08-31 2804 A11248366 3 / 3 1,432 $557 640
$795,000 $795,000 2022-05-12 2003 A11188100 3 / 3 1,535 $518 749
$795,000 $785,000 2023-09-29 1604 A11397306 3 / 3 1,432 $555 328
$749,000 $749,000 2022-08-30 2604 A11227254 3 / 3 1,601 $468 675
$740,000 $740,000 2023-03-17 1102 A11342843 3 / 3 1,435 $516 443
$699,000 $650,000 2022-12-15 1104 A11210930 3 / 3 1,432 $488 710

6 Bedroom In Bay House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,250,000 2023-12-19 PH3 A11475124 6 / 6 3,171 $788 190
Share: