35 Units Sold - Blue

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $686 $525,800 270 From $499,900
2 Bedroom Units 28 $592 $722,461 524 From $619,900
3 Bedroom Units 1 $880 $2,500,000 145 From $2,500,000

1 Bedroom In Blue - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $550,000 2024-01-12 3208 A11499978 1 / 1 761 $762 142
$540,000 $540,000 2023-10-19 2411 A11447326 1 / 1 773 $699 242
$525,000 $470,000 2023-05-04 2605 A11343118 1 / 1 761 $690 445
$510,000 $505,000 2023-07-06 2511 A11374227 1 / 1 773 $660 381
$499,900 $441,001 2024-04-15 911 A11537970 1 / 1 773 $647 72
$499,900 $475,000 2023-06-29 1308 F10383567 1 / 1 761 $657 337

2 Bedroom In Blue - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,350,000 $1,262,500 2023-09-13 1612 A11415344 2 / 3 1,870 $722 300
$1,199,000 $900,000 2022-08-01 PH4 A10686873 2 / 2 1,641 $731 1793
$900,000 $850,000 2023-07-10 2301 A11309755 2 / 2 1,449 $621 519
$895,000 $862,000 2023-08-30 2801 A11348948 2 / 2 1,449 $618 432
$710,000 $690,000 2022-11-08 2606 A11266327 2 / 2 1,158 $613 612
$700,000 $700,000 2023-02-03 1303 A11289048 2 / 2 1,174 $596 565
$700,000 $672,000 2023-12-28 1809 A11455054 2 / 2 1,158 $604 228
$699,000 $651,000 2022-07-05 2503 A11207330 2 / 2 1,174 $595 716
$699,000 $695,000 2023-05-08 2509 A11295907 2 / 2 1,158 $604 551
$689,000 $625,000 2022-07-25 1706 A11192054 2 / 2 1,158 $595 745
$685,000 $665,000 2023-04-24 3310 A11241265 2 / 2 1,174 $583 660
$681,000 $660,000 2023-01-12 2310 A11267446 2 / 2 1,174 $580 605
$675,000 $665,000 2023-05-31 3309 A11241237 2 / 2 1,158 $583 660
$665,000 $680,000 2023-11-24 3107 A11448544 2 / 2 1,158 $574 241
$660,000 $636,000 2023-04-24 1604 A11253047 2 / 2 1,158 $570 635
$660,000 $635,000 2023-03-28 1807 A11333526 2 / 2 1,158 $570 460
$650,000 $638,000 2022-11-12 3104 A11230510 2 / 2 1,158 $561 673
$649,000 $635,000 2023-01-05 1009 A11274936 2 / 2 1,158 $560 593
$649,000 $635,000 2023-06-08 2704 A11344681 2 / 2 1,158 $560 442
$645,000 $635,000 2022-11-29 1109 A11248421 2 / 2 1,158 $557 646
$645,000 $625,000 2023-06-20 1703 A11257877 2 / 2 1,174 $549 625
$645,000 $612,500 2023-07-28 804 A11399560 2 / 2 1,158 $557 332
$645,000 $640,000 2024-01-17 2004 A11494638 2 / 2 1,158 $557 154
$635,000 $630,000 2023-12-15 1402 A11450462 2 / 2 1,125 $564 233
$630,000 $617,500 2023-08-07 1206 A11417342 2 / 2 1,158 $544 298
$629,000 $629,000 2023-05-19 2802 A11301064 2 / 2 1,125 $559 542
$620,000 $620,000 2023-12-18 1602 A11480789 2 / 2 1,125 $551 179
$619,900 $619,900 2024-01-10 709 A11450227 2 / 2 1,158 $535 237

3 Bedroom In Blue - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,300,000 2024-02-29 3512 A11499384 3 / 3 2,841 $880 145
Share: