24 Units Sold - Canarias

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 9 $534 $1,112,656 545 From $829,900
4 Bedroom Units 13 $624 $1,267,885 514 From $875,000
5 Bedroom Units 2 $461 $1,300,000 500 From $1,200,000

3 Bedroom In Canarias - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,599,000 $1,400,000 2024-02-06 A11472527 3 / 2 2,285 $700 180
$1,499,000 $1,449,000 2022-06-10 A11199951 3 / 2 3,330 $450 723
$1,250,000 $1,062,500 2023-04-04 A11342302 3 / 3 2,226 $562 433
$1,099,000 $1,050,000 2022-12-01 F10338587 3 / 3 2,257 $487 661
$975,000 $975,000 2023-07-07 A11376230 3 / 3 2,257 $432 360
$970,000 $880,000 2022-11-16 A11284115 3 / 2 0 0 570
$897,000 $870,000 2023-04-14 A11293980 3 / 2 2,130 $421 544
$895,000 $865,000 2022-05-25 A11188257 3 / 3 2,154 $416 744
$829,900 $850,000 2022-07-22 A11216456 3 / 2 2,124 $391 694

4 Bedroom In Canarias - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,590,000 $1,500,000 2024-01-29 A11445415 4 / 3 3,436 $463 235
$1,575,000 $1,575,000 2023-08-01 A11366026 4 / 3 3,330 $473 391
$1,500,000 $1,455,000 2023-04-28 A11272233 4 / 3 3,000 $500 592
$1,380,000 $1,175,000 2023-07-14 A11319294 4 / 3 2,287 $603 489
$1,379,500 $1,379,500 2022-08-18 A11232330 4 / 3 2,969 $465 662
$1,289,000 $1,274,000 2023-05-08 A11357312 4 / 4 0 0 403
$1,288,000 $1,080,000 2023-08-30 A11358693 4 / 3 2,257 $571 407
$1,190,000 $1,120,000 2022-11-14 A11274906 4 / 4 2,191 $543 586
$1,189,000 $1,137,000 2022-11-02 A11269055 4 / 4 0 0 598
$1,150,000 $1,000,000 2022-06-13 A11201584 4 / 3 0 0 718
$1,097,000 $990,000 2023-05-04 A11349316 4 / 4 2,439 $450 417
$980,000 $900,000 2022-12-05 A11272899 4 / 3 2,124 $461 591
$875,000 $865,000 2022-10-21 A11269518 4 / 3 2,369 $369 597

5 Bedroom In Canarias - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,400,000 $1,245,000 2022-12-15 A11260416 5 / 4 2,772 $505 614
$1,200,000 $1,100,000 2023-09-08 A11367530 5 / 3 2,863 $419 385
Share: