17 Units Sold - Doral Breeze

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 2 $346 $583,250 255 From $580,000
4 Bedroom Units 8 $323 $870,363 363 From $599,000
5 Bedroom Units 7 $272 $1,104,143 480 From $1,050,000

3 Bedroom In Doral Breeze - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$586,500 $585,000 2023-03-20 9807 A11339259 3 / 2 1,685 $348 444
$580,000 $580,000 2024-04-12 8755 A11537187 3 / 2 1,685 $344 65

4 Bedroom In Doral Breeze - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $1,000,000 2022-07-29 A11216567 4 / 4 3,128 $336 695
$995,000 $962,000 2023-03-15 A11309557 4 / 4 3,658 $272 515
$960,000 $900,000 2024-02-23 A11486287 4 / 4 3,128 $307 166
$945,000 $920,000 2023-12-07 A11477974 4 / 3 2,674 $353 181
$899,900 $920,000 2023-08-24 A11415498 4 / 3 2,674 $337 296
$899,000 $873,000 2024-02-19 A11483310 4 / 3 2,674 $336 171
$615,000 $605,000 2023-06-30 8769 A11376107 4 / 3 1,783 $345 370
$599,000 $599,000 2023-03-29 8783 A11312175 4 / 2 1,821 $329 509

5 Bedroom In Doral Breeze - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,160,000 2023-08-31 A11372988 5 / 4 3,820 $314 377
$1,100,000 $1,060,000 2023-02-09 A11312475 5 / 5 4,159 $264 508
$1,100,000 $1,000,000 2023-05-26 A11370694 5 / 5 4,159 $264 383
$1,099,000 $990,000 2023-09-15 A11395446 5 / 5 4,159 $264 333
$1,090,000 $1,000,000 2023-03-02 A11319747 5 / 5 4,159 $262 488
$1,090,000 $1,080,000 2023-03-03 F10345494 5 / 5 4,159 $262 615
$1,050,000 $1,000,000 2023-05-03 A11241817 5 / 4 3,820 $275 653
Share: