17 Units Sold - Doral House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $314 $358,111 419 From $280,000
3 Bedroom Units 8 $303 $418,811 516 From $385,000

2 Bedroom In Doral House - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $415,000 2024-01-31 105 A11498428 2 / 2 1,230 $346 142
$400,000 $408,000 2023-08-31 A11383420 2 / 2 1,130 $354 326
$365,000 $347,000 2023-04-28 310 A11336199 2 / 2 1,130 $323 453
$360,000 $340,000 2023-01-11 514 A11290148 2 / 2 1,130 $319 558
$350,000 $310,000 2022-11-01 202 A11246050 2 / 2 1,130 $310 642
$349,000 $345,000 2022-11-21 302 A11260359 2 / 2 1,130 $309 616
$349,000 $345,000 2024-02-14 308 A11478403 2 / 2 1,130 $309 181
$345,000 $355,000 2023-06-30 414 A11371406 2 / 2 1,130 $305 382
$280,000 $280,000 2023-02-21 518 A11328587 2 / 2 1,130 $248 468

3 Bedroom In Doral House - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$480,000 $465,000 2022-08-31 408 A11214041 3 / 2 1,330 $361 699
$470,000 $430,000 2022-09-30 114 A11257751 3 / 2 1,460 $322 621
$435,500 $426,000 2024-02-29 219 A11480356 3 / 2 1,460 $298 147
$400,000 $385,000 2023-09-22 204 A11419309 3 / 2 1,230 $325 280
$399,990 $400,000 2022-08-29 513 A11233253 3 / 2 1,330 $301 663
$395,000 $385,000 2023-06-30 213 A11372151 3 / 2 1,330 $297 378
$385,000 $405,000 2022-06-24 401 A11192844 3 / 2 1,460 $264 739
$385,000 $375,000 2023-05-25 420 A11270558 3 / 2 1,460 $264 598
Share: