21 Units Sold - Doral Landings

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 1 $482 $445,000 359 From $445,000
3 Bedroom Units 9 $338 $560,222 534 From $495,000
4 Bedroom Units 11 $334 $683,627 420 From $365,000

2 Bedroom In Doral Landings - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$445,000 $450,000 2023-06-30 A11387054 2 / 2 923 $482 359

3 Bedroom In Doral Landings - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$625,000 $595,000 2022-12-14 A11287135 3 / 2 1,934 $323 572
$600,000 $600,000 2024-02-02 A11502552 3 / 2 1,521 $394 139
$599,000 $609,000 2023-04-26 A11355943 3 / 2 1,646 $364 419
$589,000 $585,000 2023-04-28 A11361676 3 / 2 1,521 $387 408
$560,000 $500,000 2022-09-01 A11229483 3 / 2 1,654 $339 678
$559,000 $580,000 2022-10-03 A11268100 3 / 2 1,654 $338 607
$515,000 $550,000 2023-02-27 A11321343 3 / 2 1,521 $339 489
$500,000 $492,500 2022-05-17 A11183846 3 / 2 1,743 $287 762
$495,000 $495,000 2022-07-07 A11197660 3 / 2 1,743 $284 734

4 Bedroom In Doral Landings - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $772,500 2024-04-26 A11454181 4 / 3 2,154 $395 227
$825,000 $780,000 2024-02-29 A11443765 4 / 2 2,154 $383 251
$824,900 $780,000 2024-04-30 A11546842 4 / 2 2,154 $383 58
$775,000 $795,000 2023-10-09 A11418601 4 / 2 2,154 $360 298
$765,000 $750,000 2023-03-22 A11273851 4 / 2 2,154 $355 574
$750,000 $750,000 2023-11-08 A11457226 4 / 2 2,154 $348 227
$650,000 $655,000 2022-07-19 A11200014 4 / 2 2,154 $302 730
$600,000 $585,000 2023-12-15 A11475162 4 / 3 1,743 $344 193
$585,000 $570,000 2023-12-22 A11481007 4 / 2 1,904 $307 179
$530,000 $510,000 2022-10-07 11427 A11219470 4 / 2 1,904 $278 692
$365,000 $368,700 2021-03-25 R10687255 4 / 3 1,904 $192 1196
Share: