16 Units Sold - Green Diamond

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $885 $974,000 515 From $950,000
2 Bedroom Units 9 $1,030 $1,421,556 530 From $1,050,000
3 Bedroom Units 5 $2,005 $4,259,600 538 From $2,999,000

1 Bedroom In Green Diamond - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$998,000 $950,000 2022-10-26 1906 A11199968 1 / 2 1,100 $907 745
$950,000 $950,000 2023-10-10 906 A11431764 1 / 2 1,100 $864 285

2 Bedroom In Green Diamond - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,600,000 $1,550,000 2022-11-01 1205 A11234027 2 / 2 1,380 $1,159 661
$1,585,000 $1,750,000 2023-09-20 3004 A11426710 2 / 2 1,550 $1,023 269
$1,525,000 $1,525,000 2022-07-08 2707 A11204402 2 / 2 1,380 $1,105 737
$1,500,000 $1,375,000 2022-04-25 2407 A11081370 2 / 2 1,380 $1,087 1017
$1,450,000 $1,315,000 2022-12-09 2607 A11229228 2 / 2 1,380 $1,051 692
$1,398,000 $1,320,000 2024-03-06 2307 A11483074 2 / 2 1,380 $1,013 193
$1,350,000 $1,290,000 2023-09-15 2004 A11392032 2 / 2 1,490 $906 360
$1,336,000 $1,310,000 2023-02-24 1905 A11275037 2 / 2 1,380 $968 608
$1,050,000 $960,000 2024-01-03 1406 A11461034 2 / 2 1,100 $955 230

3 Bedroom In Green Diamond - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,000,000 $7,325,000 2024-04-08 TS4404 A11474820 3 / 4 2,670 $2,996 196
$3,749,000 $3,550,000 2022-09-30 4003 A11195792 3 / 3 1,980 $1,893 751
$3,300,000 $3,265,500 2022-05-23 3503 A11190235 3 / 3 1,980 $1,667 765
$3,250,000 $3,000,000 2022-12-28 3503 A11242410 3 / 3 1,980 $1,641 671
$2,999,000 $2,720,000 2024-01-10 2401 A11419069 3 / 3 2,010 $1,492 306
Share: