24 Units Sold - La Mer

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $442 $426,050 514 From $375,000
2 Bedroom Units 13 $416 $600,685 511 From $412,000
3 Bedroom Units 3 $417 $735,667 349 From $659,000

1 Bedroom In La Mer - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$488,800 $450,000 2023-01-18 1601 A11274354 1 / 1 960 $509 597
$448,600 $420,000 2023-04-20 801 A11246785 1 / 1 960 $467 650
$439,000 $422,000 2022-08-01 601 A11211247 1 / 1 960 $457 713
$439,000 $412,500 2024-04-08 301 A11538677 1 / 1 960 $457 68
$439,000 $420,000 2024-02-20 1201 F10396335 1 / 1 993 $442 259
$399,000 $365,000 2024-04-05 601 A11471505 1 / 1 960 $416 201
$380,000 $360,000 2022-05-16 601 A11188570 1 / 1 960 $396 755
$375,000 $360,000 2022-04-15 1005 R10765571 1 / 1 960 $391 869

2 Bedroom In La Mer - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$775,000 $712,500 2024-01-22 203 A11409314 2 / 2 1,600 $484 313
$729,000 $650,000 2023-07-06 TS602 A11214273 2 / 2 1,600 $456 706
$655,000 $640,000 2023-11-09 TS305 A11464800 2 / 2 1,350 $485 213
$650,000 $640,000 2023-06-20 403 A11365809 2 / 2 1,600 $406 401
$650,000 $640,000 2023-08-21 504 A11375978 2 / 2 1,440 $451 379
$650,000 $590,000 2023-09-06 806 A11410426 2 / 2 1,440 $451 312
$635,000 $624,770 2022-09-30 507 A11216708 2 / 2 1,350 $470 703
$620,000 $580,000 2023-06-08 1804 A11379591 2 / 2 1,440 $431 372
$565,000 $550,000 2023-05-10 204 A11264839 2 / 2 1,440 $392 608
$519,000 $520,000 2022-07-11 407 A11220977 2 / 2 1,350 $384 694
$499,900 $570,000 2023-04-04 2004 R10872893 2 / 2 1,440 $347 422
$449,000 $393,200 2022-06-13 1207 A11200735 2 / 2 1,350 $333 730
$412,000 $405,000 2022-04-04 907 R10781654 2 / 2 1,350 $305 793

3 Bedroom In La Mer - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $745,260 2024-03-11 TS403 F10420743 3 / 3 1,930 $414 94
$749,000 $759,000 2023-02-24 204 A11337374 3 / 3 1,920 $390 459
$659,000 $600,000 2023-02-07 602 A11320127 3 / 2 1,440 $458 495
Share: