19 Units Sold - Loft Downtown 1

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $477 $341,000 494 From $315,000
2 Bedroom Units 10 $424 $477,490 465 From $425,000

1 Bedroom In Loft Downtown 1 - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $332,000 2022-06-23 1706 F10325050 1 / 1 738 $508 732
$357,000 $340,000 2023-11-01 1804 R10918682 1 / 1 784 $455 229
$355,000 $325,000 2023-10-10 208 A11403523 1 / 1 712 $499 319
$348,000 $335,000 2022-12-12 704 A11182633 1 / 1 784 $444 759
$339,000 $330,000 2024-02-25 2106 A11423924 1 / 1 738 $459 279
$330,000 $335,000 2022-06-15 1806 A11186985 1 / 1 738 $447 750
$330,000 $324,000 2022-08-31 2203 A11221014 1 / 1 685 $482 684
$320,000 $330,000 2023-05-16 1409 A11304806 1 / 1 625 $512 527
$315,000 $295,000 2023-12-19 809 A11487542 1 / 1 625 $504 164

2 Bedroom In Loft Downtown 1 - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$500,000 $500,000 2024-03-28 2102 A11522352 2 / 2 1,078 $464 89
$499,900 $455,000 2024-02-23 301 A11516881 2 / 2 1,056 $473 101
$499,000 $485,000 2022-06-10 1807 A11184833 2 / 2 1,185 $421 754
$499,000 $499,000 2022-08-26 2101 A11221550 2 / 2 1,056 $473 682
$499,000 $475,000 2022-12-19 2107 A11282735 2 / 2 1,185 $421 574
$499,000 $485,000 2023-04-25 UPH07 A11344460 2 / 2 1,185 $421 436
$465,000 $410,000 2023-09-28 507 A11359136 2 / 2 1,185 $392 406
$450,000 $475,000 2022-07-18 702 A11185987 2 / 2 1,078 $417 752
$439,000 $410,000 2024-01-05 1002 A11480648 2 / 2 1,078 $407 176
$425,000 $415,000 2023-03-02 1407 A11222219 2 / 2 1,185 $359 684
Share: