44 Units Sold - Parque Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 16 $790 $1,210,875 638 From $920,000
3 Bedroom Units 19 $860 $1,606,737 559 From $995,000
4 Bedroom Units 8 $1,047 $3,845,000 593 From $2,850,000
5 Bedroom Units 1 $1,129 $5,300,000 468 From $5,300,000

2 Bedroom In Parque Towers - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,585,000 $1,350,000 2022-07-26 4-503 A11194137 2 / 3 1,524 $1,040 738
$1,450,000 $1,450,000 2022-05-25 5-503 A11193151 2 / 3 1,524 $951 741
$1,450,000 $1,350,000 2023-05-31 5-505 A11265371 2 / 3 1,541 $941 611
$1,420,000 $1,400,000 2024-04-10 5-1906 A11454214 2 / 3 1,524 $932 228
$1,250,000 $1,050,000 2023-01-31 2105 A11044206 2 / 3 1,541 $811 1080
$1,250,000 $1,180,000 2023-05-10 1704 A11358716 2 / 3 1,541 $811 410
$1,199,000 $1,100,000 2022-08-17 1606 A10651518 2 / 3 1,524 $787 1850
$1,175,000 $1,130,000 2022-08-04 5-1004 A11214193 2 / 3 1,541 $762 703
$1,165,000 $1,080,000 2023-11-10 4-2505 A11446921 2 / 3 1,541 $756 240
$1,150,000 $980,000 2024-02-22 5-1003 A11507004 2 / 3 1,524 $755 121
$1,130,000 $1,100,000 2023-08-25 904 A11282793 2 / 3 1,541 $733 578
$1,125,000 $1,050,000 2024-02-12 4-1805 A11358215 2 / 3 1,541 $730 412
$1,095,000 $1,020,000 2022-06-13 4-1405 A11186544 2 / 3 1,541 $711 755
$1,050,000 $925,000 2023-07-14 5-805 A11317891 2 / 3 1,541 $681 493
$960,000 $960,000 2024-02-29 4-703 A11506865 2 / 3 1,524 $630 121
$920,000 $910,000 2022-05-31 4-703 A11016040 2 / 3 1,524 $604 1127

3 Bedroom In Parque Towers - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,800,000 2022-05-02 5-502 A11192974 3 / 3 3,248 $1,216 742
$1,890,000 $1,777,300 2024-02-09 4-2008 A11311451 3 / 3 1,892 $999 511
$1,800,000 $1,800,000 2022-07-15 5-808 A11207340 3 / 3 1,892 $951 713
$1,798,000 $1,655,000 2023-05-30 5-1508 A11320781 3 / 3 1,892 $950 485
$1,750,000 $1,600,000 2023-01-04 4-1508 A11297695 3 / 3 1,892 $925 542
$1,649,000 $1,600,000 2024-03-04 5-908 A11339953 3 / 3 1,892 $872 447
$1,600,000 $1,575,000 2023-08-22 4-1602 A11336281 3 / 3 1,892 $846 455
$1,555,000 $1,510,000 2023-09-28 4-1502 A11411062 3 / 3 1,892 $822 309
$1,550,000 $1,500,000 2024-03-06 4-1802 A11266563 3 / 3 1,892 $819 580
$1,500,000 $1,390,000 2023-02-10 5-901 A11314361 3 / 3 1,892 $793 507
$1,500,000 $1,450,000 2024-04-19 5-1401 A11462962 3 / 3 1,892 $793 212
$1,498,000 $1,456,500 2024-04-01 5-2307 A11191322 3 / 3 1,892 $792 738
$1,395,000 $1,300,000 2023-06-08 5-1007 A11370270 3 / 3 1,892 $737 381
$1,350,000 $1,300,000 2024-01-10 5-807 A11490469 3 / 3 1,892 $714 160
$1,270,000 $1,060,000 2023-10-09 5-806 A11403699 3 / 3 1,524 $833 322
$1,180,000 $1,100,000 2022-11-08 5-706 A11249968 3 / 3 1,524 $774 639
$1,150,000 $1,130,000 2022-04-14 5-1404 A10858626 3 / 3 1,541 $746 1450
$1,148,000 $1,145,000 2023-01-10 1703 A11111602 3 / 3 1,524 $753 931
$995,000 $950,000 2023-04-06 5-603 A11317579 3 / 3 1,524 $653 500

4 Bedroom In Parque Towers - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,995,000 $4,500,000 2023-09-05 5-TS02 A11357568 4 / 4 3,735 $1,605 414
$4,500,000 $4,450,000 2023-06-09 5-TS04 A11287768 4 / 6 4,736 $950 565
$3,950,000 $3,550,000 2023-12-07 UPH01 A11467799 4 / 4 3,895 $1,014 203
$3,690,000 $3,450,000 2022-08-03 5-PH04 A11194607 4 / 4 3,877 $952 738
$3,500,000 $3,450,000 2022-07-19 5-UPH04 A11192959 4 / 4 3,877 $903 742
$3,375,000 $3,325,000 2022-09-22 5-UPH02 A11194609 4 / 4 3,084 $1,094 735
$2,900,000 $2,800,000 2023-02-28 5-PH03 A11193262 4 / 4 3,094 $937 738
$2,850,000 $2,700,000 2023-05-31 5-UPH03 A11265308 4 / 4 3,094 $921 611

5 Bedroom In Parque Towers - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,300,000 $5,200,000 2023-03-06 4-TS-04 A11329686 5 / 6 4,695 $1,129 468
Share: