61 Units Sold - Summit

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $358 $381,993 454 From $295,000
2 Bedroom Units 35 $450 $674,443 440 From $485,000
3 Bedroom Units 12 $472 $855,583 296 From $794,999

1 Bedroom In Summit - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$498,900 $495,000 2022-07-06 2309N A11219655 1 / 1 1,190 $419 694
$450,000 $426,000 2024-05-03 1409S A11543888 1 / 1 1,190 $378 54
$445,000 $455,000 2023-07-20 1709S A11390083 1 / 1 1,190 $374 337
$435,000 $388,000 2023-01-20 509S A11312172 1 / 1 1,190 $366 515
$425,000 $385,000 2024-01-04 409N A11484352 1 / 1 1,190 $357 177
$399,000 $410,000 2022-06-10 1109S F10328597 1 / 1 1,150 $347 736
$385,000 $375,000 2022-10-27 308n R10820524 1 / 1 1,088 $354 646
$360,000 $345,000 2024-04-09 120S A11519390 1 / 1 1,058 $340 102
$355,000 $305,000 2022-07-20 314N A11215288 1 / 1 912 $389 703
$350,000 $337,500 2023-02-13 118S A11314111 1 / 1 864 $405 510
$325,000 $326,000 2024-03-01 110S F10366949 1 / 1 1,150 $283 453
$314,999 $300,000 2023-05-18 120S A11348736 1 / 1 1,058 $298 431
$310,000 $295,000 2023-08-17 319S A11365375 1 / 1 874 $355 400
$295,000 $297,000 2022-10-03 206S A11273795 1 / 1 832 $355 597

2 Bedroom In Summit - Units Sold - (35)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $825,000 2023-12-29 2011S A11484771 2 / 2 1,660 $512 176
$847,700 $847,000 2023-10-25 2512S A11395949 2 / 2 1,660 $511 339
$839,000 $820,000 2024-03-11 2411S A11531292 2 / 2 1,660 $505 84
$820,000 $790,000 2023-03-31 2411S A11352147 2 / 2 1,660 $494 420
$799,900 $790,000 2024-03-28 2203N A11491260 2 / 2 1,570 $509 160
$799,000 $780,000 2023-03-31 1203S A11318552 2 / 2 1,570 $509 499
$799,000 $760,000 2023-08-15 1611N F10380482 2 / 2 1,660 $481 358
$788,000 $690,000 2022-08-16 2512S A11213272 2 / 2 1,660 $475 669
$775,000 $720,000 2023-01-09 805N F10354765 2 / 2 1,570 $494 548
$765,000 $740,000 2022-12-15 1112S A11273734 2 / 2 1,660 $461 597
$759,900 $690,000 2023-04-12 1212S F10360974 2 / 2 1,660 $458 500
$725,000 $711,660 2022-07-29 906N A11215375 2 / 2 1,570 $462 703
$720,000 $690,000 2023-02-16 1008N A11318686 2 / 2 1,570 $459 498
$695,000 $665,000 2024-01-08 704N A11421791 2 / 2 1,570 $443 290
$685,000 $685,000 2022-09-14 1503N A11239179 2 / 2 1,570 $436 660
$685,000 $655,000 2023-05-30 1906S A11371305 2 / 2 1,570 $436 385
$685,000 $655,000 2023-11-14 910S A11398281 2 / 2 1,570 $436 334
$649,000 $642,000 2022-06-08 1204S A11204796 2 / 2 1,570 $413 719
$645,000 $627,000 2023-01-03 1206S F10354312 2 / 2 0 0 554
$634,995 $610,000 2023-05-19 1512S A11354030 2 / 2 1,660 $383 423
$625,000 $590,000 2023-06-30 1703N A11377981 2 / 2 1,570 $398 374
$625,000 $625,000 2023-12-29 1607N A11485276 2 / 2 1,190 $525 173
$615,000 $565,600 2024-01-18 2004N A11423302 2 / 2 1,570 $392 285
$610,000 $600,000 2024-03-29 907N A11510219 2 / 2 1,190 $513 117
$600,000 $600,000 2023-03-15 2511S A11332046 2 / 2 1,660 $361 449
$599,999 $600,000 2022-06-30 810N A11200906 2 / 2 1,570 $382 727
$599,000 $500,000 2024-01-17 2311S A11436675 2 / 2 1,660 $361 260
$585,000 $550,000 2022-11-04 1404S A11273839 2 / 2 1,570 $373 597
$585,000 $575,000 2023-12-12 1007N A11462933 2 / 2 1,190 $492 213
$554,000 $554,000 2022-05-02 2107N A11196480 2 / 2 1,190 $466 736
$550,000 $530,000 2023-06-08 1107S A11357575 2 / 2 1,190 $462 416
$545,995 $500,000 2022-10-19 1110N A11255331 2 / 2 1,570 $348 632
$535,000 $500,000 2022-11-21 506N A11261033 2 / 2 1,570 $341 620
$525,000 $500,000 2024-04-19 804N F10386248 2 / 2 1,600 $328 318
$485,000 $475,000 2022-12-02 2210N F10353710 2 / 2 1,506 $322 555

3 Bedroom In Summit - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$995,000 $1,100,000 2024-04-04 1001S A11521661 3 / 2 1,990 $500 81
$915,000 $827,000 2023-11-27 1402S F10400813 3 / 2 1,920 $477 227
$895,000 $880,000 2024-01-04 1602S A11471767 3 / 2 1,990 $450 197
$890,000 $890,000 2024-03-20 1602N F10424431 3 / 2 1,920 $464 78
$865,000 $858,000 2022-06-08 1202S A11204803 3 / 2 1,990 $435 719
$849,000 $835,000 2023-01-23 802S A11216013 3 / 2 1,990 $427 695
$849,000 $820,000 2022-10-27 602N A11282825 3 / 2 1,990 $427 579
$819,000 $780,000 2024-02-09 1802N F10416716 3 / 2 1,990 $412 117
$800,000 $750,000 2024-03-04 901N A11526918 3 / 2 1,990 $402 91
$800,000 $765,000 2023-05-19 501S F10374603 3 / 2 0 0 398
$795,000 $765,000 2024-02-29 2501S A11511728 3 / 2 1,990 $399 115
$794,999 $698,000 2023-12-18 1101N A11442526 3 / 2 1,990 $399 253
Share: