30 Units Sold - The Ritz Carlton Coconut Grove

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $786 $769,111 326 From $599,000
2 Bedroom Units 18 $985 $1,675,722 394 From $950,000
3 Bedroom Units 3 $1,159 $2,432,667 425 From $2,300,000

1 Bedroom In The Ritz Carlton Coconut Grove - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $895,000 2024-04-01 303 A11491496 1 / 1 1,057 $847 161
$895,000 $895,000 2024-04-15 1807 A11528613 1 / 1 1,084 $826 88
$800,000 $800,000 2024-04-10 1903 A11533456 1 / 1 936 $855 82
$775,000 $740,000 2023-10-20 1906 A11413948 1 / 1 938 $826 304
$775,000 $750,000 2023-12-15 1203 A11478425 1 / 1 896 $865 187
$755,000 $730,000 2023-12-27 1806 A11475473 1 / 1 938 $805 192
$729,000 $730,000 2023-05-02 1807 A11335197 1 / 1 1,084 $673 460
$699,000 $650,000 2022-09-02 1903 A11216902 1 / 1 936 $747 697
$599,000 $599,000 2022-04-26 1708 A11183187 1 / 1 936 $640 760

2 Bedroom In The Ritz Carlton Coconut Grove - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,995,000 $3,000,000 2023-06-12 1002 A11382531 2 / 2 2,110 $1,419 367
$2,750,000 $2,200,000 2024-03-21 702 A11507955 2 / 2 2,110 $1,303 123
$1,695,000 $1,525,000 2024-03-19 1004 A11449407 2 / 2 1,666 $1,017 241
$1,650,000 $1,530,000 2024-04-29 1706 A11486334 2 / 2 1,581 $1,044 172
$1,649,000 $1,649,000 2023-07-14 1407 A11394903 2 / 2 1,666 $990 342
$1,625,000 $1,600,000 2023-07-12 801 A11400806 2 / 2 1,530 $1,062 332
$1,599,999 $1,500,000 2023-08-02 1006 A11369853 2 / 2 2,028 $789 391
$1,599,990 $1,480,000 2023-09-28 1106 A11336504 2 / 2 2,028 $789 460
$1,599,000 $1,500,000 2023-09-25 705 A11432965 2 / 2 1,540 $1,038 270
$1,595,000 $1,600,000 2023-07-18 1606 A11404755 2 / 2 1,540 $1,036 325
$1,575,000 $1,530,000 2023-05-22 1501 A11365812 2 / 2 1,530 $1,029 400
$1,550,000 $1,500,000 2022-11-01 1605 A11266080 2 / 2 1,540 $1,006 614
$1,500,000 $1,400,000 2023-09-21 905 A11430807 2 / 2 1,540 $974 273
$1,495,000 $1,375,000 2023-02-13 807 A11317190 2 / 2 1,666 $897 503
$1,495,000 $1,600,000 2023-06-30 1504 A11362182 2 / 2 1,666 $897 391
$1,450,000 $1,450,000 2023-05-01 704 A11259018 2 / 2 1,666 $870 608
$1,390,000 $1,285,000 2023-03-28 1506 A11299726 2 / 2 1,540 $903 541
$950,000 $965,000 2022-05-23 807 A11188982 2 / 2 1,666 $570 745

3 Bedroom In The Ritz Carlton Coconut Grove - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,599,000 $2,300,000 2023-02-15 1002 A11300182 3 / 2 2,110 $1,232 537
$2,399,000 $2,150,000 2023-07-13 1502 A11326018 3 / 3 2,227 $1,077 480
$2,300,000 $2,075,000 2023-11-30 1001 A11438631 3 / 3 1,961 $1,173 257
Share: