45 Units Sold - Wind By Neo

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 23 $552 $408,339 464 From $375,000
2 Bedroom Units 19 $538 $554,784 545 From $459,000
3 Bedroom Units 3 $528 $731,667 390 From $725,000

1 Bedroom In Wind By Neo - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$430,000 $410,000 2022-12-15 3308 A11302159 1 / 1 768 $560 533
$429,900 $407,000 2023-01-31 711 A11240256 1 / 1 820 $524 655
$425,000 $414,000 2022-11-03 2312 A11248806 1 / 1 704 $604 635
$425,000 $395,000 2023-08-31 3009 A11355203 1 / 1 740 $574 411
$425,000 $425,000 2024-04-01 708 A11527139 1 / 1 820 $518 81
$419,000 $400,000 2023-03-29 3208 A11325774 1 / 1 768 $546 472
$419,000 $400,000 2023-11-27 1909 A11434466 1 / 1 740 $566 256
$415,000 $410,000 2023-04-20 2512 A11291989 1 / 1 704 $589 554
$415,000 $405,000 2023-06-26 2310 A11361418 1 / 1 740 $561 396
$415,000 $385,000 2023-10-20 2607 R10919049 1 / 1 768 $540 227
$410,000 $390,000 2023-05-16 1109 A11319342 1 / 1 740 $554 488
$410,000 $388,575 2023-03-06 4009 A11320564 1 / 1 740 $554 485
$410,000 $395,000 2023-03-02 2208 A11326888 1 / 1 768 $534 471
$409,900 $392,000 2024-04-22 311 A11554175 1 / 1 820 $500 32
$409,000 $390,000 2023-09-15 3311 F10386108 1 / 1 704 $581 307
$408,000 $396,000 2023-04-18 2608 A11332916 1 / 1 768 $531 458
$405,000 $405,000 2022-07-19 4011 A11192641 1 / 1 704 $575 723
$400,000 $400,000 2022-05-18 3812 A11189192 1 / 1 704 $568 745
$389,000 $375,000 2022-09-30 3911 A11224233 1 / 1 704 $553 680
$385,000 $380,000 2023-02-21 3315 A11307755 1 / 1 698 $552 518
$385,000 $365,000 2023-07-03 1612 A11330576 1 / 1 704 $547 463
$378,000 $368,000 2023-06-09 2115 A11335834 1 / 1 698 $542 452
$375,000 $370,000 2023-05-31 1415 A11255870 1 / 1 698 $537 624

2 Bedroom In Wind By Neo - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$615,000 $605,000 2023-08-31 2706 A11377706 2 / 2 1,048 $587 367
$600,000 $595,000 2023-02-24 4003 A11266269 2 / 2 1,075 $558 605
$600,000 $550,000 2023-02-22 PH1-05 A11283001 2 / 2 1,030 $583 572
$600,000 $585,000 2023-01-17 501 A11313721 2 / 2 1,156 $519 504
$585,000 $550,000 2023-03-30 3303 A11335398 2 / 2 1,075 $544 450
$580,000 $570,000 2023-12-08 3504 A11272424 2 / 2 1,075 $540 589
$577,000 $550,000 2023-06-28 4014 A11379028 2 / 2 935 $617 365
$575,000 $560,000 2022-08-01 1806 A11201114 2 / 2 1,048 $549 719
$570,000 $565,000 2023-10-11 2906 A11427650 2 / 2 1,048 $544 270
$565,000 $530,000 2023-10-06 2103 A11219531 2 / 2 1,075 $526 688
$550,000 $550,000 2022-06-30 1404 A11206483 2 / 2 1,075 $512 697
$550,000 $550,000 2022-12-20 3203 A11304634 2 / 2 1,075 $512 527
$545,000 $500,000 2023-07-18 3214 A11344561 2 / 2 935 $583 436
$544,900 $537,500 2023-09-11 2314 A11431352 2 / 2 935 $583 265
$520,000 $512,000 2022-05-16 3605 A11186568 2 / 2 1,030 $505 751
$505,000 $480,000 2023-06-28 2113 A11364049 2 / 2 920 $549 395
$500,000 $530,000 2022-05-25 1403 A11184253 2 / 2 1,075 $465 754
$500,000 $520,000 2022-05-20 3413 A11193092 2 / 2 920 $543 733
$459,000 $530,000 2022-08-04 2003 A11226383 2 / 2 1,075 $427 676

3 Bedroom In Wind By Neo - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$735,000 $720,000 2023-07-21 1502 A11336945 3 / 2 1,385 $531 451
$735,000 $700,000 2023-11-27 1202 A11470904 3 / 2 1,385 $531 193
$725,000 $700,000 2023-03-02 2902 A11304382 3 / 2 1,385 $523 526
Share: